API Categories¶
1816 free APIs across 51 categories, mirrored from the public-apis project and kept in the same alphabetical order for easy cross-reference.
How to read the tables¶
Every category page uses the same five columns:
| Column | Meaning |
|---|---|
| API | Name of the API, linked to its homepage or docs |
| Description | One-line summary of what it does |
| Auth | Authentication required: No (none), apiKey, OAuth, X-Mashape-Key, or User-Agent (a header the API asks you to send) |
| HTTPS | Whether the API is served over HTTPS |
| CORS | Whether the API supports CORS — Unknown means it hasn't been verified. No CORS support means the API is only reliably usable from a server, not directly from browser JavaScript |
Popular categories¶
All categories¶
| Category | APIs |
|---|---|
| Animals | 23 |
| Anime | 19 |
| Anti-Malware | 16 |
| Art & Design | 25 |
| Authentication & Authorization | 7 |
| Blockchain | 15 |
| Books | 25 |
| Business | 35 |
| Calendar | 18 |
| Cloud Storage & File Sharing | 18 |
| Continuous Integration | 6 |
| Cryptocurrency | 82 |
| Currency Exchange | 23 |
| Data Validation | 10 |
| Development | 169 |
| Dictionaries | 13 |
| Documents & Productivity | 41 |
| 28 | |
| Entertainment | 18 |
| Environment | 23 |
| Events | 3 |
| Finance | 76 |
| Food & Drink | 26 |
| Games & Comics | 103 |
| Geocoding | 99 |
| Government | 108 |
| Health | 40 |
| Jobs | 25 |
| Machine Learning | 36 |
| Music | 35 |
| News | 23 |
| Open Data | 58 |
| Open Source Projects | 10 |
| Patent | 4 |
| Personality | 26 |
| Phone | 7 |
| Photography | 33 |
| Programming | 5 |
| Science & Math | 44 |
| Security | 49 |
| Shopping | 20 |
| Social | 54 |
| Sports & Fitness | 50 |
| Test Data | 32 |
| Text Analysis | 20 |
| Tracking | 11 |
| Transportation | 82 |
| URL Shorteners | 21 |
| Vehicle | 12 |
| Video | 49 |
| Weather | 41 |
Need documentation like this for your own product?
This site was built by Sonicar Tech LLC — we help SaaS, B2B, Enterprise, FinTech, and AI companies launch professional, docs-as-code documentation 60% faster and cheaper than building an in-house team, with first drafts delivered in 1 week.